Find Your Perfect Fit
Size Guide
Use our comprehensive charts to find the perfect size for you. Measurements may vary slightly by style, but this guide will help you make the best choice.
How To Measure
Follow these tips to get the most accurate measurements
đ
Chest / Bust
Measure around the fullest part of your chest, keeping the tape horizontal.
đ
Waist
Measure around the narrowest part (typically where your body bends side to side).
đ
Hips
Measure around the fullest part of your hips/seat, keeping feet together.
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88-96 | 73-81 | 88-96 |
| M | 96-104 | 81-89 | 96-104 |
| L | 104-112 | 89-97 | 104-112 |
| XL | 112-124 | 97-109 | 112-120 |
| XXL | 124-136 | 109-121 | 120-128 |
Women's Clothing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 76-83 | 60-67 | 84-91 |
| S | 83-90 | 67-74 | 91-98 |
| M | 90-97 | 74-81 | 98-105 |
| L | 97-104 | 81-88 | 105-112 |
| XL | 104-114 | 88-98 | 112-120 |
Shoe Size Conversion
| EU | US Men | US Women | UK | CM |
|---|---|---|---|---|
| 36 | 4 | 5.5 | 3.5 | 23 |
| 37 | 5 | 6.5 | 4.5 | 23.5 |
| 38 | 6 | 7.5 | 5.5 | 24 |
| 39 | 7 | 8.5 | 6.5 | 24.5 |
| 40 | 7.5 | 9 | 7 | 25 |
| 41 | 8 | 9.5 | 7.5 | 26 |
| 42 | 8.5 | 10 | 8 | 26.5 |
| 43 | 9 | 11 | 9 | 27.5 |
| 44 | 10.5 | 12 | 10 | 28 |
| 45 | 11.5 | 13 | 11 | 29 |
Fit Disclaimer
This guide provides general sizing information, which can vary depending on style and brand. If you are between sizes, we recommend ordering the larger size for a more comfortable fit.